Size Guide
If a product lists its own size guide, use that one. It's specific to that brand's fit, and some styles run small, relaxed or cropped.
Otherwise, use the general chart below, and check the Fit & sizing notes on each product page.
| Size | US / Canada | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4–6 | 35–36" | 27–28" | 37–38" |
| M | 6–8 | 36.5–37.5" | 28.5–29.5" | 38.5–39.5" |
| L | 10–12 | 38–39" | 30–31" | 40–41" |
| XL | 14–16 | 41–42" | 33–35" | 44–45" |
| 1XL | 16–18 | 43–44" | 36–37" | 46–47" |
| 2XL | 18–20 | 45–47" | 38–39" | 48–49" |
All measurements are in inches. For the most accurate fit, measure yourself and compare to the chart above.
Between sizes or still unsure? Contact us and we'll help you choose.
